Magento 2 Default Product Sync Mappings in NetSuite
Magento 2 product sync mappings to NetSuite field mappings streamline data integration for efficient inventory management.
Starting with Magento 2 integration, the default product sync mappings align various storefront fields with corresponding NetSuite fields. This synchronization ensures that inventory and product information is consistent across both platforms, enhancing operational efficiency and reducing manual data entry errors.
How Does Product Sync Work?
The synchronization between Magento 2 and NetSuite allows data fields to map effectively to ensure seamless updates and management. Below is a table detailing the default product sync mappings:
| Storefront Field | NetSuite Field |
|---|---|
| backorders | custitem_fa_mag_backorders |
| cost | cost |
| country_of_manufacture | countryofmanufacture |
| custom_design | custitem_fa_mag_cust_des |
| custom_design_from | custitem_fa_mag_cust_desfr |
| custom_design_to | custitem_fa_mag_cust_desto |
| custom_layout_update | custitem_fa_mag_cust_layou |
| description | storedetaileddescription |
| enable_googlecheckout | custitem_fa_mag_enbl_gglco |
| enable_qty_increments | custitem_fa_mag_enblqtyinc |
| gift_message_available | custitem_fa_mag_gift_msg |
| has_options | custitem_fa_mag_hasoptions |
| image | storeDisplayImage.internalId |
| image_label | storedisplayimagedescripi |
| is_decimal_divided | custitem_fa_mag_is_dec_div |
| is_qty_decimal | custitem_fa_mag_is_qty_dec |
| manage_stock | isdropshipitem |
| manufacturer | manufacturer |
| max_sale_qty | custitem_fa_mag_maxsaleqty |
| meta_description | custitem_fa_mag_meta_desc |
| meta_keyword | searchkeyworks |
| meta_title | custitem_fa_mag_meta_title |
| min_qty | minimumquantity |
| min_sale_qty | minimumquantity |
| msrp | custitem_fa_msrp |
| msrp_display_actual_price_type | custitem_fa_mag_show_price |
| msrp_enabled | custitem_fa_mag_msrp_enbld |
| name | storedisplayname |
| news_from_date | custitem_fa_mag_new_fm_dt |
| news_to_date | custitem_fa_mag_new_to_dt |
| notify_stock_qty | reorderpoint |
| options_container | storeitemtemplate |
| page_layout | custitem_fa_mag_pagelayout |
| qty_increments | custitem_fa_mag_qty_incs |
| required_options | custitem_fa_mag_rqd_opts |
| short_description | salesdescription |
| sku | itemid |
| small_image | storeDisplayImage.internalId |
| small_image_label | |
| special_from_date | custitem_fa_mag_spcl_fm_dt |
| special_to_date | custitem_fa_mag_spcl_to_dt |
| status | isinactive |
| tax_class_id | istaxable |
| thumbnail | storeDisplayImage.internalId |
| thumbnail_label | |
| url_key | urlcomponent |
| url_path | custitem_fa_mag_url_path |
| visibility | isonline |
| weight | weight |
| _attribute_set | custitem_fa_mag_attr_set |
| _category | sitecategorylist |
| _product_websites | custitem_fa_mag_prod_sites |
| _store | custitem_fa_mag_store |
These mappings are essential for creating a coherent sync process between Magento 2 and NetSuite, facilitating smoother operational workflows.
Who This Affects
- Developers: Those integrating Magento 2 with NetSuite.
- Administrators: Individuals managing product data and inventory across systems.
- Inventory Managers: Users who rely on accurate product data for stock management.
Key Takeaways
- The default product sync mappings streamline data management between Magento 2 and NetSuite.
- Accurate mapping enhances operational efficiency and reduces errors in data entry and synchronization.
- Understanding these mappings is crucial for developers and administrators involved in eCommerce integration.
Source: This article is based on Oracle's official NetSuite documentation.
Frequently Asked Questions (4)
Do I need to manually configure field mappings for Magento 2 and NetSuite integration?
How does the default synchronization affect existing product data between Magento 2 and NetSuite?
Is it necessary to have custom fields in NetSuite for the Magento 2 synchronization to work?
Will the integration process impact stock management workflows in NetSuite?
Was this article helpful?
More in Commerce
- Available Items Only Feature in NetSuite 2026.1
Available items only filtering boosts sales efficiency in NetSuite 2026.1 with Intelligent Item Recommendations.
- Commerce Extensions in NetSuite 2026.1
Commerce Extensions in NetSuite 2026.1 enhance performance and user experience in eCommerce.
- Convert Multiple Transaction Line Items into Configured Items in
Enhance transaction processing in NetSuite by converting multiple line items into configured items with improved session handling.
- New SuiteCommerce Features in NetSuite 2026.1
New SuiteCommerce features in NetSuite 2026.1 enhance user experience and improve eCommerce efficiency.
